Ox and Palm Corned Beef Calories
Ox & palm, corned beef with juices
Barcode: 0842552000011 (EAN / EAN-13) 842552000011 (UPC / UPC-A)
This product page is not complete. You can help to complete it by editing it and adding more data from the photos we have, or by taking more photos using the app for Android or iPhone/iPad. Thank you! ×
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients list:
Cooked beef, water, salt, sodium nitrite.
Ingredients analysis:
Palm oil free Non-vegan Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
3 - Processed foods
Nutrition facts
NutriScore color nutrition grade
⚠️ The nutrition facts of the product must be specified in order to compute the Nutri-Score.
Serving size: 2 ONZ (56 g)
Comparison to average values of products in the same category:
(169 products)
(910 products)
(2335 products)
(10239 products)
(15624 products)
(37740 products)
(63805 products)
(86280 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (2 ONZ (56 g)) | Compared to: Corned-beef | Compared to: Canned meats | Compared to: Beef dishes | Compared to: Meals with meat | Compared to: Meat-based products | Compared to: Canned foods | Compared to: Meals | Compared to: Meats |
---|---|---|---|---|---|---|---|---|---|---|
Energy | 1,121 kj (268 kcal) | 628 kj (150 kcal) | +30% 862 kj (205 kcal) | +57% 713 kj (170 kcal) | +95% 574 kj (138 kcal) | +69% 664 kj (160 kcal) | +40% 801 kj (194 kcal) | +175% 407 kj (98 kcal) | +60% 701 kj (168 kcal) | +21% 926 kj (222 kcal) |
Fat | 19.64 g | 11 g | +48% 13.3 g | +85% 10.6 g | +221% 6.12 g | +168% 7.33 g | +82% 10.8 g | +446% 3.6 g | +202% 6.51 g | +37% 14.3 g |
Saturated fat | 8.93 g | 5 g | +50% 5.96 g | +142% 3.69 g | +285% 2.32 g | +259% 2.49 g | +136% 3.79 g | +1,095% 0.747 g | +329% 2.08 g | +73% 5.17 g |
Cholesterol | 64 mg | 35.8 mg | +11% 57.4 mg | -2% 65.5 mg | +88% 34 mg | +119% 29.2 mg | +97% 32.5 mg | +820% 6.96 mg | +404% 12.7 mg | +2% 63 mg |
Carbohydrates | 0 g | 0 g | -100% 2.51 g | -100% 1.74 g | -100% 9.2 g | -100% 10.8 g | -100% 7.59 g | -100% 6.59 g | -100% 16.9 g | -100% 2.04 g |
Sugars | ? | ? | 0.581 g | 0.503 g | 1.73 g | 1.63 g | 1.36 g | 2.51 g | 2.33 g | 0.763 g |
Fiber | ? | ? | 0.356 g | 0.06 g | 1.4 g | 1.53 g | 1.39 g | 1.74 g | 1.77 g | 0.314 g |
Proteins | 19.64 g | 11 g | +4% 18.8 g | +24% 15.9 g | +118% 9.01 g | +110% 9.37 g | +56% 12.6 g | +184% 6.91 g | +191% 6.75 g | +4% 18.9 g |
Salt | 1.34 g | 0.75 g | -20% 1.68 g | -19% 1.66 g | +52% 0.881 g | +39% 0.962 g | -10% 1.49 g | +72% 0.78 g | +31% 1.02 g | -31% 1.95 g |
Iron | 1.93 mg | 1.08 mg | +12% 1.72 mg | +112% 0.91 mg | +36% 1.42 mg | +48% 1.3 mg | +52% 1.27 mg | +199% 0.646 mg | +72% 1.12 mg | +51% 1.28 mg |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % | ? | ? | ? | ? | ? | ? | ? | ? |
Packaging
Recycling instructions and/or packaging information:
Data sources
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page also edited by teolemon.
If the data is incomplete or incorrect, you can complete or correct it by editing this page.
mizellablogneydget.blogspot.com
Source: https://world.openfoodfacts.org/product/0842552000011/ox-palm-corned-beef-with-juices
0 Response to "Ox and Palm Corned Beef Calories"
Post a Comment